The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 49 | 21.13 | 18 | 30/30 |
2 | Mauro Moisés Ortega López | 30 | 21.52 | 18 | 21/30 |
3 | Yurii Riabov (Юрій Рябов) | 27 | 22.59 | 18 | 29/30 |
4 | Evan Brown | 23 | 22.05 | 20 | 21/30 |
5 | Artem Boiko (Артем Бойко) | 6 | 24.00 | 21 | 7/30 |
6 | Alaric Pouchain | 4 | 22.00 | 18 | 3/30 |
7 | Dunhui Xiao (肖敦慧) | 4 | 22.00 | 21 | 2/30 |
8 | Louis Sarthou | 4 | 22.20 | 21 | 5/30 |
9 | Jev Ulric Torres | 4 | 25.20 | 21 | 10/30 |
10 | Aldhi Rizaldhi | 3 | 23.50 | 21 | 6/30 |
11 | Mykyta Grytsenko (Микита Гриценко) | 2 | 21.40 | 18 | 5/30 |
12 | Max Parris | 1 | 22.00 | 22 | 1/30 |
13 | Eric Stalter | 1 | 23.00 | 23 | 1/30 |
14 | Ibrahim Quraishi | 1 | 24.00 | 24 | 1/30 |
15 | Turner McCabe | 1 | 27.29 | 23 | 7/30 |
16 | Mathew Hui | 1 | 27.33 | 23 | 3/30 |
17 | Krzysztof Pietrusiak | 0 | 22.00 | 22 | 2/30 |
18 | Nicolas Gertner Kilian | 0 | 22.50 | 20 | 2/30 |
19 | Kyle McNeel | 0 | 23.00 | 23 | 1/30 |
20 | Daniel Karnaukh | 0 | 24.00 | 24 | 1/30 |
21 | Jordi Lleixà López | 0 | 24.25 | 22 | 4/30 |
22 | Arnau Tous Mateu | 0 | 24.62 | 20 | 8/30 |
23 | Advay Sant | 0 | 25.00 | 24 | 3/30 |
24 | Trần Đăng Quang | 0 | 25.00 | 25 | 1/30 |
25 | Deven Huard-Bernuy | 0 | 25.00 | 25 | 1/30 |
26 | Ihor Kastranets (Ігор Кастранець) | 0 | 25.00 | 25 | 1/30 |
27 | Jeremy Mrzyglocki | 0 | 25.50 | 25 | 2/30 |
28 | Mehdi Pourmotalleb (مهدی پورمطلب) | 0 | 25.67 | 23 | 3/30 |
29 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 0 | 25.67 | 23 | 3/30 |
30 | Bogdan Grigoruţă | 0 | 25.67 | 25 | 3/30 |
31 | Elijah La Porte | 0 | 26.50 | 26 | 2/30 |
32 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 26.67 | 25 | 3/30 |
33 | Hsiang-Cheng Kan (闞祥誠) | 0 | 27.33 | 26 | 3/30 |
34 | Varun Ashok | 0 | 29.00 | 25 | 2/30 |
35 | Abhiram Sudershan | 0 | 30.50 | 29 | 4/30 |
36 | Maxime Grosfillier | 0 | 30.56 | 26 | 9/30 |
37 | Jakov Srečković | 0 | 31.00 | 31 | 1/30 |
38 | Jolyne Kraepel | 0 | 31.33 | 27 | 9/30 |
39 | Marius Rombout Ferreira van Riemsdijk | 0 | 31.50 | 29 | 4/30 |
40 | Justin Reilmann | 0 | 33.50 | 30 | 2/30 |
41 | Lê Thái Dương | 0 | 36.00 | 36 | 1/30 |
42 | Pranav Dandgaval | 0 | 37.00 | 37 | 1/30 |
43 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 39.17 | 33 | 6/30 |
44 | Bruno Nascimento Damacena | 0 | 40.00 | 32 | 2/30 |
45 | Ben Wakelin | 0 | 40.00 | 40 | 1/30 |
46 | Gabriel Rasines Rodríguez | 0 | 42.00 | 42 | 1/30 |
47 | Stuart Sobeske | 0 | 50.00 | 50 | 1/30 |
48 | En-Ruei Tien (田恩睿) | 0 | 55.33 | 50 | 3/30 |
49 | Callum FitzGerald | 0 | 69.00 | 69 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.