The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 50 | 21.10 | 17 | 30/30 |
2 | Mauro Moisés Ortega López | 27 | 21.05 | 17 | 19/30 |
3 | Evan Brown | 26 | 21.96 | 20 | 24/30 |
4 | Yurii Riabov (Юрій Рябов) | 24 | 22.27 | 17 | 30/30 |
5 | Turner McCabe | 9 | 25.00 | 20 | 15/30 |
6 | Artem Boiko (Артем Бойко) | 8 | 23.00 | 17 | 17/30 |
7 | Arnau Tous Mateu | 5 | 22.00 | 17 | 7/30 |
8 | Mykyta Grytsenko (Микита Гриценко) | 4 | 20.00 | 17 | 6/30 |
9 | Louis Sarthou | 4 | 22.20 | 21 | 5/30 |
10 | Alaric Pouchain | 4 | 22.25 | 18 | 4/30 |
11 | Jev Ulric Torres | 4 | 25.33 | 21 | 15/30 |
12 | Nicolas Gertner Kilian | 3 | 21.50 | 17 | 6/30 |
13 | Aldhi Rizaldhi | 3 | 24.00 | 21 | 5/30 |
14 | Janne Lehtimäki | 2 | 20.00 | 17 | 4/30 |
15 | Alexander Wheeler | 2 | 23.00 | 23 | 1/30 |
16 | Eric Stalter | 1 | 23.00 | 23 | 1/30 |
17 | Ibrahim Quraishi | 1 | 25.00 | 24 | 2/30 |
18 | Mathew Hui | 1 | 27.87 | 23 | 15/30 |
19 | Shahul H. Shakila | 0 | 21.00 | 17 | 3/30 |
20 | Jordi Lleixà López | 0 | 22.78 | 17 | 9/30 |
21 | David Epstein | 0 | 24.00 | 24 | 1/30 |
22 | Dorian Chan | 0 | 25.00 | 25 | 1/30 |
23 | Trần Đăng Quang | 0 | 25.00 | 25 | 1/30 |
24 | Deven Huard-Bernuy | 0 | 25.50 | 25 | 2/30 |
25 | Mehdi Pourmotalleb (مهدی پورمطلب) | 0 | 25.67 | 23 | 3/30 |
26 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 0 | 25.67 | 23 | 3/30 |
27 | Bogdan Grigoruţă | 0 | 25.67 | 25 | 3/30 |
28 | Vasco Vasconcelos | 0 | 26.00 | 26 | 1/30 |
29 | Beatriz Hernandes Bernardes | 0 | 26.00 | 26 | 1/30 |
30 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 26.86 | 23 | 7/30 |
31 | Hsiang-Cheng Kan (闞祥誠) | 0 | 27.00 | 25 | 6/30 |
32 | Elijah La Porte | 0 | 27.00 | 27 | 1/30 |
33 | Varun Ashok | 0 | 29.00 | 25 | 2/30 |
34 | Muhammad Hanif | 0 | 30.00 | 25 | 9/30 |
35 | Justin Reilmann | 0 | 30.00 | 30 | 1/30 |
36 | Abhiram Sudershan | 0 | 30.50 | 29 | 4/30 |
37 | Maxime Grosfillier | 0 | 30.56 | 26 | 9/30 |
38 | Marius Rombout Ferreira van Riemsdijk | 0 | 31.00 | 27 | 5/30 |
39 | Jakov Srečković | 0 | 31.00 | 31 | 1/30 |
40 | Eric Wu (吴典皓) | 0 | 31.00 | 31 | 1/30 |
41 | Jolyne Kraepel | 0 | 31.20 | 25 | 5/30 |
42 | Bruno Nascimento Damacena | 0 | 32.00 | 32 | 1/30 |
43 | Viktor Danilov | 0 | 33.09 | 27 | 11/30 |
44 | Pantos Pantos | 0 | 34.00 | 34 | 1/30 |
45 | Tymur Ostapets (Тимур Остапець) | 0 | 35.00 | 31 | 2/30 |
46 | Lê Thái Dương | 0 | 36.00 | 36 | 1/30 |
47 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 38.47 | 26 | 19/30 |
48 | Roberto Icaza Kinloch | 0 | 39.00 | 39 | 1/30 |
49 | Gabriel Rasines Rodríguez | 0 | 40.00 | 39 | 4/30 |
50 | Leung Tin Hay (梁天曦) | 0 | 41.50 | 35 | 2/30 |
51 | Ben Wakelin | 0 | 41.50 | 40 | 2/30 |
52 | Stuart Sobeske | 0 | 50.00 | 50 | 1/30 |
53 | Pedro Pestana Moura Simão | 0 | 50.00 | 50 | 1/30 |
54 | Callum FitzGerald | 0 | 69.00 | 69 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.