• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 50 21.32 17 28/28
    2 Evan Brown 35 21.86 20 21/28
    3 Mauro Moisés Ortega López 18 21.50 17 16/28
    4 Yurii Riabov (Юрій Рябов) 12 22.29 17 17/28
    5 Turner McCabe 9 24.00 20 15/28
    6 Arnau Tous Mateu 8 21.14 17 7/28
    7 Janne Lehtimäki 5 21.00 17 6/28
    8 Artem Boiko (Артем Бойко) 5 22.54 17 13/28
    9 Mykyta Grytsenko (Микита Гриценко) 4 19.00 17 4/28
    10 Dunhui Xiao (肖敦慧) 3 21.50 21 2/28
    11 Nicolas Gertner Kilian 3 21.60 17 5/28
    12 Alexander Wheeler 2 23.00 23 1/28
    13 Muhammad Hanif 2 27.69 22 16/28
    14 Jordi Lleixà López 1 21.67 17 6/28
    15 Ibrahim Quraishi 1 25.00 24 2/28
    16 Gabriel Bertaluci da Costa 1 25.00 25 1/28
    17 Jev Ulric Torres 1 25.10 23 10/28
    18 Fyodor Borisov 1 26.00 26 1/28
    19 Shahul H. Shakila 0 21.00 17 3/28
    20 Nông Quốc Duy 0 24.00 24 1/28
    21 David Epstein 0 24.00 24 1/28
    22 Alaric Pouchain 0 24.75 23 4/28
    23 Dorian Chan 0 25.00 25 1/28
    24 Hsiang-Cheng Kan (闞祥誠) 0 25.29 22 7/28
    25 Deven Huard-Bernuy 0 25.50 25 2/28
    26 Beatriz Hernandes Bernardes 0 26.00 26 1/28
    27 Bogdan Grigoruţă 0 26.00 26 1/28
    28 Vasco Vasconcelos 0 26.00 26 1/28
    29 Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) 0 26.57 24 7/28
    30 Max Parris 0 27.00 27 1/28
    31 Tong Boonrod (ต๋อง บุญรอด) 0 27.40 23 5/28
    32 Jolyne Kraepel 0 27.50 25 2/28
    33 Mathew Hui 0 28.06 23 17/28
    34 Joris Hartog 0 29.00 29 1/28
    35 Marius Rombout Ferreira van Riemsdijk 0 31.00 27 2/28
    36 Viktor Danilov 0 33.60 27 25/28
    37 Pantos Pantos 0 34.00 34 1/28
    38 Tymur Ostapets (Тимур Остапець) 0 35.00 31 2/28
    39 Eric Wu (吴典皓) 0 36.50 31 2/28
    40 Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) 0 38.09 26 22/28
    41 Roberto Icaza Kinloch 0 39.00 39 1/28
    42 Gabriel Rasines Rodríguez 0 39.33 39 3/28
    43 Leung Tin Hay (梁天曦) 0 41.50 35 2/28
    44 Ben Wakelin 0 41.50 40 2/28
    45 Pedro Pestana Moura Simão 0 50.00 50 1/28

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.