The rating based on the data from last 20 contests.
# | Name | Score | Mean | Single | Solves |
---|---|---|---|---|---|
1 | Korakot Inkaew (กรกฎ อิ่นแก้ว) | 50 | 21.33 | 17 | 30/30 |
2 | Evan Brown | 33 | 21.68 | 20 | 19/30 |
3 | Mauro Moisés Ortega López | 14 | 21.50 | 17 | 14/30 |
4 | Yurii Riabov (Юрій Рябов) | 9 | 22.07 | 17 | 14/30 |
5 | Arnau Tous Mateu | 8 | 20.17 | 17 | 6/30 |
6 | Janne Lehtimäki | 5 | 21.00 | 17 | 6/30 |
7 | Turner McCabe | 5 | 24.08 | 20 | 12/30 |
8 | Mykyta Grytsenko (Микита Гриценко) | 4 | 19.00 | 17 | 4/30 |
9 | Dunhui Xiao (肖敦慧) | 3 | 21.50 | 21 | 2/30 |
10 | Nicolas Gertner Kilian | 3 | 21.60 | 17 | 5/30 |
11 | Artem Boiko (Артем Бойко) | 3 | 22.10 | 17 | 10/30 |
12 | Fyodor Borisov | 3 | 26.00 | 25 | 3/30 |
13 | Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) | 3 | 26.44 | 24 | 9/30 |
14 | Alexander Wheeler | 2 | 23.00 | 23 | 1/30 |
15 | Muhammad Hanif | 2 | 26.07 | 22 | 15/30 |
16 | Viktor Danilov | 2 | 33.63 | 27 | 30/30 |
17 | Jordi Lleixà López | 1 | 21.67 | 17 | 6/30 |
18 | Gabriel Bertaluci da Costa | 1 | 25.00 | 25 | 1/30 |
19 | Josiah Winslow | 1 | 32.00 | 29 | 2/30 |
20 | Javier Del Valle Denegri | 1 | 41.60 | 39 | 5/30 |
21 | Shahul H. Shakila | 0 | 21.00 | 17 | 3/30 |
22 | Bogdan Grigoruţă | 0 | 22.00 | 22 | 1/30 |
23 | Nông Quốc Duy | 0 | 24.00 | 24 | 1/30 |
24 | Alaric Pouchain | 0 | 24.75 | 23 | 4/30 |
25 | Hsiang-Cheng Kan (闞祥誠) | 0 | 24.83 | 22 | 6/30 |
26 | Dorian Chan | 0 | 25.00 | 25 | 1/30 |
27 | Jev Ulric Torres | 0 | 25.22 | 23 | 9/30 |
28 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | 0 | 26.00 | 26 | 1/30 |
29 | Ibrahim Quraishi | 0 | 26.00 | 26 | 1/30 |
30 | Vasco Vasconcelos | 0 | 26.00 | 26 | 1/30 |
31 | Beatriz Hernandes Bernardes | 0 | 26.00 | 26 | 1/30 |
32 | Tong Boonrod (ต๋อง บุญรอด) | 0 | 27.00 | 23 | 4/30 |
33 | Max Parris | 0 | 27.00 | 27 | 1/30 |
34 | Mathew Hui | 0 | 27.12 | 23 | 16/30 |
35 | Jolyne Kraepel | 0 | 27.50 | 25 | 2/30 |
36 | Alberto Arturo Ayllón Bustos | 0 | 28.00 | 28 | 1/30 |
37 | Joris Hartog | 0 | 29.00 | 29 | 1/30 |
38 | Marius Rombout Ferreira van Riemsdijk | 0 | 31.00 | 27 | 2/30 |
39 | Tymur Ostapets (Тимур Остапець) | 0 | 31.00 | 31 | 1/30 |
40 | Eric Wu (吴典皓) | 0 | 36.50 | 31 | 2/30 |
41 | Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) | 0 | 37.48 | 26 | 21/30 |
42 | Roberto Icaza Kinloch | 0 | 39.00 | 39 | 1/30 |
43 | Gabriel Rasines Rodríguez | 0 | 39.33 | 39 | 3/30 |
44 | Leung Tin Hay (梁天曦) | 0 | 41.50 | 35 | 2/30 |
45 | Ben Wakelin | 0 | 41.50 | 40 | 2/30 |
46 | Nguyễn Tuấn Anh | 0 | 49.00 | 49 | 1/30 |
47 | Pedro Pestana Moura Simão | 0 | 50.00 | 50 | 1/30 |
* Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.