• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 50 21.29 17 28/28
    2 Evan Brown 26 22.14 20 21/28
    3 Mauro Moisés Ortega López 21 21.74 17 19/28
    4 Yurii Riabov (Юрій Рябов) 18 22.46 17 24/28
    5 Turner McCabe 10 24.33 20 18/28
    6 Artem Boiko (Артем Бойко) 8 23.00 17 17/28
    7 Janne Lehtimäki 5 21.00 17 6/28
    8 Arnau Tous Mateu 5 22.12 17 8/28
    9 Mykyta Grytsenko (Микита Гриценко) 4 19.00 17 4/28
    10 Alaric Pouchain 4 23.17 18 6/28
    11 Jev Ulric Torres 4 24.62 21 13/28
    12 Nicolas Gertner Kilian 3 21.60 17 5/28
    13 Alexander Wheeler 2 23.00 23 1/28
    14 Jordi Lleixà López 1 21.67 17 6/28
    15 Eric Stalter 1 23.00 23 1/28
    16 Ibrahim Quraishi 1 25.00 24 2/28
    17 Mathew Hui 1 27.95 23 20/28
    18 Shahul H. Shakila 0 21.00 17 3/28
    19 Louis Sarthou 0 23.00 23 1/28
    20 Nông Quốc Duy 0 24.00 24 1/28
    21 David Epstein 0 24.00 24 1/28
    22 Aldhi Rizaldhi 0 24.75 24 4/28
    23 Dorian Chan 0 25.00 25 1/28
    24 Deven Huard-Bernuy 0 25.50 25 2/28
    25 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 0 25.67 23 3/28
    26 Bogdan Grigoruţă 0 25.67 25 3/28
    27 Vasco Vasconcelos 0 26.00 26 1/28
    28 Beatriz Hernandes Bernardes 0 26.00 26 1/28
    29 Hsiang-Cheng Kan (闞祥誠) 0 26.14 24 7/28
    30 Tong Boonrod (ต๋อง บุญรอด) 0 26.86 23 7/28
    31 Phuwish Sripattrapan (ภูวิศ ศรีภัทราพันธุ์) 0 27.00 24 5/28
    32 Max Parris 0 27.00 27 1/28
    33 Jolyne Kraepel 0 27.50 25 2/28
    34 Muhammad Hanif 0 28.50 23 12/28
    35 Varun Ashok 0 29.00 25 2/28
    36 Abhiram Sudershan 0 29.00 29 1/28
    37 Joris Hartog 0 29.00 29 1/28
    38 Maxime Grosfillier 0 29.33 26 3/28
    39 Justin Reilmann 0 30.00 30 1/28
    40 Marius Rombout Ferreira van Riemsdijk 0 30.25 27 4/28
    41 Jakov Srečković 0 31.00 31 1/28
    42 Viktor Danilov 0 33.44 27 18/28
    43 Pantos Pantos 0 34.00 34 1/28
    44 Tymur Ostapets (Тимур Остапець) 0 35.00 31 2/28
    45 Eric Wu (吴典皓) 0 36.50 31 2/28
    46 Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) 0 38.44 26 25/28
    47 Roberto Icaza Kinloch 0 39.00 39 1/28
    48 Gabriel Rasines Rodríguez 0 39.33 39 3/28
    49 Leung Tin Hay (梁天曦) 0 41.50 35 2/28
    50 Ben Wakelin 0 41.50 40 2/28
    51 Stuart Sobeske 0 50.00 50 1/28
    52 Pedro Pestana Moura Simão 0 50.00 50 1/28
    53 Callum FitzGerald 0 69.00 69 1/28

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.