• FMC
  • Results
  • Links
  • Rating / Best FMC'ers

    The rating based on the data from last 20 contests.

    # Name Score Mean Single Solves
    1 Korakot Inkaew (กรกฎ อิ่นแก้ว) 55 21.18 18 28/28
    2 Mauro Moisés Ortega López 33 21.58 18 19/28
    3 Yurii Riabov (Юрій Рябов) 24 22.63 20 27/28
    4 Evan Brown 22 22.17 20 24/28
    5 Turner McCabe 9 25.14 20 14/28
    6 Artem Boiko (Артем Бойко) 6 23.92 21 12/28
    7 Alaric Pouchain 4 22.00 18 3/28
    8 Louis Sarthou 4 22.20 21 5/28
    9 Jev Ulric Torres 4 25.20 21 10/28
    10 Nicolas Gertner Kilian 3 22.33 20 3/28
    11 Aldhi Rizaldhi 3 24.00 21 5/28
    12 Arnau Tous Mateu 3 24.86 22 7/28
    13 Dunhui Xiao (肖敦慧) 1 23.00 23 1/28
    14 Eric Stalter 1 23.00 23 1/28
    15 Ibrahim Quraishi 1 24.00 24 1/28
    16 Mathew Hui 1 27.56 23 9/28
    17 Mykyta Grytsenko (Микита Гриценко) 0 22.00 22 2/28
    18 David Epstein 0 24.00 24 1/28
    19 Jordi Lleixà López 0 24.50 22 6/28
    20 Ihor Kastranets (Ігор Кастранець) 0 25.00 25 1/28
    21 Trần Đăng Quang 0 25.00 25 1/28
    22 Jeremy Mrzyglocki 0 25.00 25 1/28
    23 Deven Huard-Bernuy 0 25.50 25 2/28
    24 Natthaphat Mahtani (ณัฐภัทร จี มาทานี) 0 25.67 23 3/28
    25 Mehdi Pourmotalleb (مهدی پورمطلب) 0 25.67 23 3/28
    26 Bogdan Grigoruţă 0 25.67 25 3/28
    27 Tong Boonrod (ต๋อง บุญรอด) 0 25.75 23 4/28
    28 Hsiang-Cheng Kan (闞祥誠) 0 27.00 25 6/28
    29 Elijah La Porte 0 27.00 27 1/28
    30 Varun Ashok 0 29.00 25 2/28
    31 Abhiram Sudershan 0 30.50 29 4/28
    32 Maxime Grosfillier 0 30.56 26 9/28
    33 Jolyne Kraepel 0 30.83 25 6/28
    34 Jakov Srečković 0 31.00 31 1/28
    35 Muhammad Hanif 0 31.43 26 7/28
    36 Marius Rombout Ferreira van Riemsdijk 0 31.50 29 4/28
    37 Justin Reilmann 0 33.50 30 2/28
    38 Viktor Danilov 0 34.00 30 5/28
    39 Pantos Pantos 0 34.00 34 1/28
    40 Tymur Ostapets (Тимур Остапець) 0 35.00 31 2/28
    41 Lê Thái Dương 0 36.00 36 1/28
    42 Phakinthorn Pronmongkolsuk (ภคินธร พรมงคลสุข) 0 38.00 26 13/28
    43 Bruno Nascimento Damacena 0 40.00 32 2/28
    44 Leung Tin Hay (梁天曦) 0 41.50 35 2/28
    45 Gabriel Rasines Rodríguez 0 42.00 42 1/28
    46 Stuart Sobeske 0 50.00 50 1/28
    47 Pedro Pestana Moura Simão 0 50.00 50 1/28
    48 Callum FitzGerald 0 69.00 69 1/28

    * Score is a sum of points for each contest. 3 points for 1st place, 2 for 2nd, and 1 for 3rd.